|
Specifications:
| ||
| PROSC1 - PROSC2 | : Combined Ceiling Unit | |
| OccupancySensor | : Passive Infra-Red Detector | |
| field of view | : 360 degrees | |
| coverage | : diameter = 2.5 x height | |
| Light Sensor | : Photo-Darlington | |
| light range | : 25 - 2,000 Lux, preset by remote control | |
| Remote Control Sensor | : Active Infra-Red @ 33KHz, encoded | |
| range | : 2 - 3 metres, 60 degree angle | |
| Timer | : 4,8 or16 minutes, preset by remote control | |
| Supply Voltage | : 230V A.C. @ 50Hz | |
| Relay Switching Capacity | : 8 Amps Inductive | |
| Electrical Connections | : Live, Neutral and Switched Live | |
| PROSC1 - 2 /VF | : Combined Ceiling Unit / Volt-Free | |
| as PROSC1 except Electrical Connections |
: Live, Neutral, Common and N/O | |
| PROSC1-2F as PROSC1 except | : Ceiling Low Current | |
| Relay Switching Capacity | : 2 Amps @ 30V, 100mA @ 230V AC | |
| Electrical Connections : | : Live, Neutral, Common and N/O | |
| Products and Codes: | ||
| PROSC1 | : PROSC1, Flush fitting for ceiling tiles | |
| size | : 58mm deep x 54mm dia., face 75mm dia. | |
| weight | : 250g | |
| PROSC2 | : PROSC2, Surface fitting for hard surfaces | |
| size | : with Back Box, 78mm deep x 61mm dia. | |
| weight | : with Back Box, 170g | |
| Also Available: | ||
| Kit ‘K’ |
: Converts Flush to Klip fitting | |
|
|
: Miniature I.R. remote control | |
| STOP END, supplied with PROSC2 | : Surface mounting receptacle. | |
| RC1/2 | : Hand-Held I.R. remote control | |
| THC | : 54mm Tile Hole Cutter | |
| Specifications: | ||
| PROSC3/A | : Combined Wall Unit | |
| Occupancy Sensor | : Passive Infra-Red Detector | |
| field of view | : 120 degrees maximum | |
| coverage | : 12 metres maximum | |
| Light Sensor | : Photo-Darlington | |
| light range | : 25 - 2,000 Lux, preset by remote control | |
| Remote Control Sensor | : Active Infra-Red @ 33KHz, encoded | |
| range | : 2 - 3 metres, 60 degree angle | |
| Timer | : 4,8 or 16 minutes, preset by remote control | |
| Supply Voltage | : 230V A.C. @ 50Hz | |
| Relay Switching Capacity | : 8 Amps Inductive | |
| Electrical Connections | : Live, Neutral, Com1 and N/O1 | |
| PROSC3/B | : Combined Wall Unit, Dual Light Zones | |
| as PROSC1 /except | ||
| Relay Switching Capacity | : 2 x 8 Amps Inductive | |
| Electrical Connections | : Live, Neutral, Com1, N/O1, Com2 and N/O2 | |
|
N.B. N/O1 is connected to Live as supplied, |
||
|
this can be removed to give volt free contacts. |
||
| Products and Codes | : | |
| PROSC3A | : PROSC3/A Single relay version. | |
| size | : 128mm x 77mm x 49mm | |
| weight | : 130g | |
| PROSC3B | : PROSC3/B , Dual light zones, two relays | |
| size | : 128mm x 77mm x 49mm | |
| weight | : 200g | |
| Also Available: | ||
| RC1 | : Miniature I.R. remote control | |
| RC2 | : Hand-Held I.R. remote control | |
| Specifications: | ||
| PROLUM1 | : External Light Controller | |
| Light Sensor | : Photo-Darlington | |
| light range | : 10 - 2,000 Lux, preset by remote control | |
| Remote Control Sensor | : Active Infra-Red @ 33KHz, encoded | |
| range | : up to 10 metres, 60 degree angle | |
| Light control delay | : 30 seconds of continuous change | |
| Supply Voltage | : 230V A.C. @ 50Hz | |
| Output | : Volt-Free Normally Open Contacts | |
| Electrical Connections |
: Input Live & Neutral (DC= + & - , AC= ~ & ~) | |
| : Output N/O & COM | ||
| Case | : ABS, IP65 rated | |
| Size & Weight | : 90mm dia. x 55mm deep, max 170 gm | |